Specs comparison: Samsung Galaxy A80 vs the Galaxy A9 (2018)
Last updated: April 10th, 2019 at 14:eighteen UTC+01:00
Samsung has launched yet another Galaxy A series handset today. The Galaxy A80 is the nigh unique model in this entire lineup. It happens to be Samsung's first smartphone with a sliding, rotating camera mechanism. That'due south certainly what sets it apart from the residue of the lineup too as other handsets in this segment.
A directly comparison can be drawn betwixt the Milky way A80 and the Milky way A9 (2018). The new device has a much larger display with slimmer bezels thanks to the innovative camera system. Information technology also gets a new processor and 8GB of RAM every bit standard. Samsung has removed the microSD card slot, though, then external expansion of the 128GB storage isn't possible. The device gets a three,700mAh battery with the aforementioned 25W super fast wired charging as the Galaxy S10 5G. It also comes with an in-brandish fingerprint sensor. The Galaxy A80 ships with Android 9 Pie and Samsung's Ane UI i.i.
You can find out more almost the specs of these devices in detail over at our devices page. Nosotros've likewise posted our Galaxy A80 hands-on which offers additional details almost this new device and its unique camera organization.
Milky way A80 vs Galaxy A9 (2018) specs comparing
Galaxy A80 | Galaxy A9 (2018) | |
Brandish | 6.7-inch FHD+ (1080×2400) Super AMOLED, New Infinity Display | half dozen.three-inch Full HD+ (2220×1080) Super AMOLED Infinity |
Processor | Snapdragon 730 Octa Cadre (two.2GHz Dual + ane.8GHz Hexa), Adreno 618 GPU | Snapdragon 660 Octa Core, ii.2GHz quad-core + 1.8GHz quad-core, Adreno 512 GPU |
RAM | 8GB | half dozen/8GB |
Rear Photographic camera | Sliding, rotating triple photographic camera setup. Primary 48MP f2.0, Ultra-Wide 8MP f2.2 with 123° field of view and 3D Depth sensor | Quad Camera, 24MP AF (f1.7), Telephoto 2X optical zoom, 10MP AF (f2.4), Ultra-Wide 120° 8MP (f2.4) and Depth sensor 5MP (f2.2) |
Front Camera | Same as in a higher place (Rotating) | 24-megapixel, f/ii.0 aperture |
Storage | 128GB, no microSD card slot | 128GB internal, microSD slot (up to 512GB) |
Software | Android 9 Pie, Samsung One UI one.1 | Android eight.0 Oreo, upgradeable to Android ix.0 Pie |
Battery | 3,700 mAh, super fast wired charging (25W) | three,800 mAh, fast wired charging (15W) |
Connectivity | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C | LTE, Wi-Fi a/b/g/n/ac, Bluetooth v.0, GPS, NFC, USB Blazon-C, 3.5mm headphone jack |
Dimensions | 165.2 x 76.5 x 9.3 mm | 162.5 10 77.0 x seven.eight mm, 183g |
Other features | Dolby Atmos (wired audio), Samsung Pay, Bixby Voice, Bixby Routines, in-display fingerprint sensor | Samsung Pay (NFC), Dolby Atmos (wired audio), Always On Display, Bixby Vocalism, facial recognition, rear fingerprint sensor |
SamsungGalaxy A50
- BuyFull SpecsReview
SamsungMilky way A70
- BuyFull SpecsReview
Source: https://www.sammobile.com/2019/04/10/specs-comparison-samsung-galaxy-a80-vs-the-galaxy-a9-2018/
Posted by: besslausbance1957.blogspot.com
0 Response to "Specs comparison: Samsung Galaxy A80 vs the Galaxy A9 (2018)"
Post a Comment